My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $11.83$11.65$11.48$11.30
4".100"18 lbs.1000 15.7815.5515.3115.08
5 1/2".100"18 lbs.1000 26.6126.2125.8225.43
6".100"18 lbs.1000 18.2417.9717.7017.43
7".100"18 lbs.1000 23.7623.4123.0622.70
8".100"18 lbs.1000 20.2219.9219.6219.32
4".140"40 lbs.1000 19.8519.5519.2618.96
5".140"40 lbs.1000 21.2420.9220.6120.29
5 1/2".140"40 lbs.1000 31.5931.1230.6530.19
6".140"40 lbs.1000 32.0031.5231.0530.57
7".140"40 lbs.1000 36.7236.1835.6335.09
8".140"40 lbs.1000 32.7532.2731.7831.30
9".140"40 lbs.1000 27.6927.2826.8726.46
10".140"40 lbs.1000 31.5931.1230.6530.19
11".140"40 lbs.1000 46.0445.3544.6743.99
13".140"40 lbs.1000 39.5138.9338.3437.76
14".140"40 lbs.500 28.9028.4828.0527.62
5 1/2".190"50 lbs.1000 32.4331.9531.4730.99
6".190"50 lbs.1000 34.9134.3933.8833.36
7".190"50 lbs.1000 39.8139.2238.6338.04
8".190"50 lbs.1000 42.6642.0341.4040.76
9".190"50 lbs.1000 47.7547.0446.3345.63
10".190"50 lbs.1000 54.1653.3652.5651.75
11".190"50 lbs.1000 56.7055.8655.0254.18
12".190"50 lbs.1000 64.2663.3162.3661.40
13".190"50 lbs.1000 85.5084.2382.9681.70
14".190"50 lbs.1000 75.6074.4873.3672.24
15".190"50 lbs.1000 63.1162.1861.2460.31
16".190"50 lbs.500 51.3850.6249.8649.10
17".190"50 lbs.1000 75.3374.2173.1071.98
18".190"50 lbs.500 52.8952.1151.3350.54
19".190"50 lbs.500 56.7055.8655.0254.18
21".190"50 lbs.500 54.8053.9853.1752.36
36".190"50 lbs.100 26.6226.2325.8325.44
14".250"80 lbs.100 16.7416.4916.2416.00
6".300"120 lbs.100 11.6111.4411.2711.09
8".300"120 lbs.100 14.1913.9813.7713.56
10".300"120 lbs.100 15.3115.0814.8614.63
11".300"120 lbs.100 19.7019.4019.1118.82
13".300"120 lbs.100 18.0017.7317.4617.20
14".300"120 lbs.100 18.5118.2317.9617.69
16".300"120 lbs.100 19.3919.1018.8118.52
18".300"120 lbs.100 23.0622.7222.3722.03
21".300"120 lbs.100 29.8129.3728.9228.48
22".300"120 lbs.100 27.0326.6326.2325.83
24".300"120 lbs.100 41.2840.6740.0639.45
26".300"120 lbs.100 53.9353.1352.3351.54
28".300"120 lbs.100 32.2031.7231.2430.77
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 M Pack Solutions