My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $73.69$73.09$72.49$71.89
1/2" x 60 yds.12 14.3914.2714.1614.04
3/4" x 60 yds.48 68.6368.0867.5266.96
3/4" x 60 yds.12 17.1617.0216.8816.74
1" x 60 yds.36 66.6466.1065.5665.02
1" x 60 yds.12 22.6922.5122.3222.14
2" x 60 yds.24 88.7788.0587.3386.60
2" x 60 yds.12 43.1742.8242.4742.12
3" x 60 yds.16 86.3585.6484.9484.24
3" x 60 yds.12 64.7664.2363.7163.18
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $92.99$92.23$91.48$90.72
1/2" x 60 yds.12 15.5015.3715.2515.12
3/4" x 60 yds.48 79.7079.0678.4177.76
3/4" x 60 yds.12 19.9319.7619.6019.44
1" x 60 yds.36 82.8982.2281.5480.87
1" x 60 yds.12 26.5726.3526.1425.92
1 1/2" x 60 yds.24 77.4976.8676.2375.60
1 1/2" x 60 yds.12 38.7538.4338.1237.80
2" x 60 yds.24 104.06103.21102.37101.52
2" x 60 yds.12 52.0351.6151.1850.76
3" x 60 yds.16 104.06103.21102.37101.52
3" x 60 yds.12 78.0477.4176.7776.14
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $106.27$105.41$104.54$103.68
1/2" x 60 yds.12 17.7117.5717.4217.28
3/4" x 60 yds.48 108.49107.60106.72105.84
3/4" x 60 yds.12 27.1226.9026.6826.46
1" x 60 yds.36 104.61103.76102.91102.06
1" x 60 yds.12 34.8734.5934.3034.02
2" x 60 yds.24 136.16135.05133.95132.84
2" x 60 yds.12 68.0867.5366.9766.42
3" x 60 yds.16 133.58132.49131.41130.32
3" x 60 yds.12 100.1899.3798.5597.74
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 M Pack Solutions