My AccountView Cart / Check Out Subtotal: $0.00
Side Loading Boxes
Side Loading Boxes
These cartons open along the ends for easy insertion of products.
  • Designed with full overlap flaps to provide heavy-duty edge protection.
  • Boxes are sold in bundle quantities and ship flat to save on storage space and shipping.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Side Loading Boxes
Stock
Number
Inside Dimensions
L x W x H
MaterialBundle/
Bale
Price Per Box
Add to Cart
251002505001M+
8 x 4 x 46"ECT-32 Corrugated15/360$4.04$4.01$3.97$3.94$3.91
8 x 4 x 52"ECT-32 Corrugated15/4803.963.933.903.873.84
13 x 3 x 30"ECT-32 Corrugated25/3753.713.683.653.623.59
14 x 4 x 42"ECT-32 Corrugated15/2405.405.365.325.275.23
14 x 4 x 52"ECT-32 Corrugated15/2406.416.366.316.266.20
14 x 4 x 68"ECT-44 Corrugated10/24012.5712.4712.3712.2712.17
18 x 6 x 45"ECT-44 Corrugated5/12011.0410.9510.8610.7710.68
18 x 7 x 52"ECT-44 Corrugated5/12013.7313.6213.5113.4013.29
20 x 8 x 50"ECT-44 Corrugated5/1209.489.409.339.259.18
20 x 8 x 60"ECT-44 Corrugated5/12012.5112.4112.3112.2112.11
24 x 5 x 18"ECT-32 Corrugated25/2502.392.372.352.332.31
24 x 5 x 24"ECT-32 Corrugated25/2503.063.043.012.992.96
24 x 6 x 18"ECT-44 Corrugated10/1405.695.655.605.565.51
26 x 6 x 20"ECT-32 Corrugated10/1203.793.763.733.703.67
28 x 5 x 24"ECT-32 Corrugated10/1204.234.194.164.124.09
28 x 5 x 38"ECT-32 Corrugated20/1205.945.895.845.805.75
28 x 6 x 52"ECT-32 Corrugated5/12011.0610.9710.8810.7910.70
30 x 5 x 24"ECT-32 Corrugated10/1203.133.113.083.063.03
30 x 5 x 30"ECT-32 Corrugated10/1203.713.683.653.623.59
30 x 6 x 24"ECT-44 Corrugated10/1408.047.977.917.847.78
30 x 6 x 30"ECT-44 Corrugated10/1209.409.329.259.179.09
30 x 6 x 40"ECT-44 Corrugated10/14011.6111.5211.4211.3311.23
36 x 5 x 24"ECT-32 Corrugated20/1204.414.384.344.314.27
36 x 5 x 30"ECT-32 Corrugated20/1204.294.254.224.184.15
36 x 5 x 36"ECT-32 Corrugated20/1204.964.924.884.844.80
36 x 5 x 40"ECT-44 Corrugated20/1209.689.609.529.449.37
36 x 5 x 42"ECT-44 Corrugated5/1207.997.927.867.807.73
36 x 5 x 48"ECT-44 Corrugated5/12013.2113.1013.0012.8912.78
36 x 6 x 36"ECT-44 Corrugated10/12012.8912.7812.6812.5712.47
36 x 6 x 42"ECT-44 Corrugated5/12011.9011.8011.7111.6111.51
36 x 8 x 30"ECT-44 Corrugated10/12011.2011.1111.0210.9310.84
40 x 5 x 45"ECT-44 Corrugated10/12016.1316.0015.8715.7415.61
40 x 6 x 36"ECT-44 Corrugated20/12010.5510.4610.3810.2910.21
40 x 6 x 40"ECT-44 Corrugated20/12011.9911.8911.8011.7011.60
40 x 8 x 50"ECT-44 Corrugated5/12022.9322.7422.5622.3722.19
44 x 6 x 35"ECT-44 Corrugated10/12013.3013.1913.0812.9712.87
48 x 8 x 24"ECT-44 Corrugated10/12013.6513.5413.4313.3213.21
54 x 8 x 28"ECT-44 Corrugated5/12022.3922.2122.0321.8521.67
56 x 10 x 32"ECT-44 Corrugated5/12023.0922.9022.7222.5322.34
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 M Pack Solutions