My AccountView Cart / Check Out Subtotal: $0.00
Padded Mailers
Padded Mailers
Fiber padding expands as package is handled absorbing shock and protecting contents from damage.
  • Bags are both moisture and puncture resistant.
  • No additional cushioning needed.
  • Mailers may be stapled or taped to close.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Stock
Number
Outside
W x L
Inside
W x L
Bag NumberQuantity
Per Case
Price Per Case
Add to Cart
1351020+
4 x 8"3 7/8 x 6 3/4"#000500$136.09$134.99$133.90$132.80$131.70
5 x 10"4 7/8 x 8 3/4"#0025079.5278.8878.2477.6076.96
12 1/2 x 19"12 3/8 x 17 3/4"#65053.8253.3852.9552.5152.08
14 1/4 x 20"14 1/8 x 18 3/4"#75064.2363.7163.2062.6862.16
6 x 10"5 7/8 x 8 3/4"#0250102.91102.08101.25100.4299.59
7 1/4 x 12"7 1/8 x 10 3/4"#110050.0049.5949.1948.7948.38
8 1/2 x 12"8 3/8 x 10 3/4"#210057.2656.8056.3455.8855.42
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310067.6867.1366.5966.0465.50
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410063.8863.3762.8562.3461.82
10 1/2 x 16"10 3/8 x 14 3/4"#510086.3385.6384.9484.2483.54
12 1/2 x 19"12 3/8 x 17 3/4"#65056.9456.4856.0255.5655.10
14 1/4 x 20"14 1/8 x 18 3/4"#75067.9667.4266.8766.3265.77
6 x 10"5 7/8 x 8 3/4"#02518.2218.0717.9217.7717.63
7 1/4 x 12"7 1/8 x 10 3/4"#12523.6623.4723.2823.0922.90
8 1/2 x 12"8 3/8 x 10 3/4"#22531.9931.7331.4831.2230.96
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32521.8921.7121.5321.3621.18
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42520.9220.7520.5820.4120.24
10 1/2 x 16"10 3/8 x 14 3/4"#52533.1532.8832.6132.3432.08
12 1/2 x 19"12 3/8 x 17 3/4"#62529.8729.6329.3929.1528.91
14 1/4 x 20"14 1/8 x 18 3/4"#72544.0643.7043.3542.9942.64
6 x 10"5 7/8 x 8 3/4"#0250114.19113.27112.35111.43110.51
7 1/4 x 12"7 1/8 x 10 3/4"#110054.8254.3853.9453.4953.05
8 1/2 x 12"8 3/8 x 10 3/4"#210060.1359.6459.1658.6758.19
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#310067.9367.3866.8366.2865.74
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#410073.0772.4871.8971.3170.72
10 1/2 x 16"10 3/8 x 14 3/4"#510085.7185.0284.3383.6482.94
12 1/2 x 19"12 3/8 x 17 3/4"#65055.6055.1554.7054.2653.81
14 1/4 x 20"14 1/8 x 18 3/4"#75066.5466.0065.4764.9364.39
6 x 10"5 7/8 x 8 3/4"#02514.1013.9913.8713.7613.64
7 1/4 x 12"7 1/8 x 10 3/4"#12516.8116.6816.5416.4116.27
8 1/2 x 12"8 3/8 x 10 3/4"#22519.2919.1418.9818.8318.67
8 1/2 x 14 1/2"8 3/8 x 13 1/4"#32522.2022.0221.8421.6621.48
9 1/2 x 14 1/2"9 3/8 x 13 1/4"#42521.4021.2321.0620.8820.71
10 1/2 x 16"10 3/8 x 14 3/4"#52526.5926.3726.1625.9425.73
12 1/2 x 19"12 3/8 x 17 3/4"#62530.4530.2129.9629.7229.47
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyAccessibility StatementTermsFAQ

Copyright © 2026 M Pack Solutions