My AccountView Cart / Check Out Subtotal: $0.00
Gusseted Poly Bags - 3 Mil
Gusseted Poly Bags - 3 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Gusseted Poly Bags - 3 Mil
Stock
Number
W x D x HMilQuantity
Per Case
Price Per Case
Add to Cart
151020+
5 x 2 x 12"31000$62.10$57.82$55.68$54.39
6 x 3 x 12"3100080.3974.8472.0770.41
6 x 4 x 15"31000111.65103.95100.1097.79
8 x 3 x 15"31000128.62119.75115.31112.65
8 x 3 x 20"31000167.48155.93150.15146.69
8 x 4 x 18"31000187.57174.64168.17164.29
8 x 4 x 22"3500104.9197.6794.0691.88
10 x 4 x 20"350099.7092.8389.3987.33
10 x 4 x 24"3500124.12115.56111.28108.71
10 x 6 x 20"3500151.39140.95135.73132.60
10 x 6 x 24"3500115.10107.16103.19100.81
10 x 8 x 20"3500136.11126.72122.03119.21
10 x 8 x 24"3500163.31152.05146.42143.04
12 x 8 x 24"3500175.73163.61157.55153.91
12 x 8 x 30"3250110.75103.1199.2997.00
12 x 10 x 24"3250107.1799.7896.0893.87
12 x 10 x 30"3250134.02124.78120.16117.39
12 x 12 x 18"325095.6789.0785.7783.79
12 x 12 x 24"3250115.49107.53103.55101.16
12 x 12 x 30"3250144.35134.39129.42126.43
14 x 14 x 26"3250137.55128.06123.32120.47
14 x 14 x 30"3250164.13152.81147.15143.75
15 x 9 x 24"3250105.3398.0694.4392.25
15 x 9 x 32"3250140.84131.13126.27123.36
16 x 12 x 30"3200129.99121.03116.55113.86
16 x 14 x 24"3250135.82126.45121.77118.96
16 x 14 x 36"3250195.30181.83175.10171.06
18 x 8 x 24"3250132.86123.70119.12116.37
18 x 14 x 36"3200173.80161.81155.82152.22
18 x 16 x 40"310090.9684.6981.5579.67
20 x 10 x 36"3200164.65153.29147.62144.21
20 x 16 x 42"3100114.06106.19102.2699.90
20 x 18 x 26"310079.2773.8071.0769.43
20 x 18 x 36"3100103.3796.2492.6890.54
24 x 10 x 36"310092.4486.0682.8880.96
24 x 10 x 48"3100123.31114.80110.55108.00
24 x 12 x 36"310097.8991.1487.7685.74
24 x 20 x 48"35077.1571.8369.1767.58
24 x 24 x 48"35083.5977.8374.9573.22
26 x 24 x 48"35093.7787.3084.0782.13
26 x 24 x 60"350117.33109.24105.20102.77
28 x 24 x 60"350126.18117.48113.13110.52
30 x 26 x 60"350125.74117.07112.74110.13
32 x 28 x 48"350113.39105.57101.6699.31
36 x 32 x 48"350126.18117.48113.13110.52
38 x 36 x 70"350192.66179.37172.73168.74
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 M Pack Solutions