My AccountView Cart / Check Out Subtotal: $0.00
Nylon Natural Cable Ties
Nylon Natural Cable Ties
Will not move or loosen.
  • General purpose ties.
  • 6.6 nylon construction.


E-Mail this Page
Fill out the following information and we will E-Mail the recipient a link to this page.







Working
Item Description
Qty
Price
Ext. Price
Nylon Natural Cable Ties
Stock
Number
LengthWidthTensile StrengthQuantity
Per Case
Price Per Case
Add to Cart
151020+
3".090"18 lbs.1000 $18.00$18.00$17.86$17.72
4".100"18 lbs.1000 19.8919.8919.7419.58
5 1/2".100"18 lbs.1000 21.7921.7921.6221.45
6".100"18 lbs.1000 23.6823.6823.5023.31
7".100"18 lbs.1000 26.5226.5226.3126.11
8".100"18 lbs.1000 31.3531.3531.1030.86
4".140"40 lbs.1000 22.7322.7322.5622.38
5".140"40 lbs.1000 20.1320.1319.9819.82
5 1/2".140"40 lbs.1000 24.6324.6324.4324.24
6".140"40 lbs.1000 28.4228.4228.1927.97
7".140"40 lbs.1000 32.2032.2031.9531.70
8".140"40 lbs.1000 34.3834.3834.1133.84
9".140"40 lbs.1000 23.6823.6823.5023.31
10".140"40 lbs.1000 26.2926.2926.0925.88
11".140"40 lbs.1000 31.3531.3531.1030.86
13".140"40 lbs.1000 32.2032.2031.9531.70
14".140"40 lbs.500 36.9436.9436.6536.36
5 1/2".190"50 lbs.1000 41.6841.6841.3541.03
6".190"50 lbs.1000 42.6242.6242.2941.96
7".190"50 lbs.1000 44.5244.5244.1743.82
8".190"50 lbs.1000 55.6255.6255.1854.75
9".190"50 lbs.1000 55.8855.8855.4555.01
10".190"50 lbs.1000 57.7857.7857.3356.88
11".190"50 lbs.1000 70.7870.7870.2369.68
12".190"50 lbs.1000 86.9686.9686.2885.60
13".190"50 lbs.1000 88.0988.0987.4086.71
14".190"50 lbs.1000 104.15104.15103.34102.53
15".190"50 lbs.1000 59.8459.8459.3758.91
16".190"50 lbs.500 48.7248.7248.3447.96
17".190"50 lbs.1000 62.6962.6962.2061.71
18".190"50 lbs.500 64.4164.4163.9163.40
19".190"50 lbs.500 66.3066.3065.7965.27
21".190"50 lbs.500 59.2359.2358.7658.30
36".190"50 lbs.100 39.7839.7839.4739.16
14".250"80 lbs.100 21.2421.2421.0720.90
6".300"120 lbs.100 16.1016.1015.9815.85
8".300"120 lbs.100 17.0517.0516.9216.78
10".300"120 lbs.100 18.0018.0017.8617.72
11".300"120 lbs.100 18.9418.9418.8018.65
13".300"120 lbs.100 19.8919.8919.7419.58
14".300"120 lbs.100 20.8420.8420.6820.51
16".300"120 lbs.100 26.5226.5226.3126.11
18".300"120 lbs.100 31.2631.2631.0130.77
21".300"120 lbs.100 41.6841.6841.3541.03
22".300"120 lbs.100 48.3148.3147.9347.55
24".300"120 lbs.100 50.2050.2049.8149.42
26".300"120 lbs.100 53.9953.9953.5753.15
28".300"120 lbs.100 62.5262.5262.0361.54
HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2025 M Pack Solutions