My AccountView Cart / Check Out Subtotal: $0.00

Tape Logic® Masking Tape

Tape Logic® 2200 General Purpose Masking Tape

  • Designed for light masking, splicing, and bundling.

Tape Logic® 2400 Industrial Masking Tape

  • Fit for industrial applications where resistance to fluids is needed

Tape Logic® 2600 Heavy-Duty Masking Tape

  • Made with the strength and durability needed by professional contractors.

Tape Logic® 2200 - 19 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.4.972 $80.88$79.68$78.48$77.28
1/2" x 60 yds.12 18.9518.6718.3918.11
3/4" x 60 yds.48 73.1472.0670.9869.89
3/4" x 60 yds.12 22.6022.2621.9321.59
1" x 60 yds.36 73.1472.0670.9869.89
1" x 60 yds.12 29.8929.4529.0028.56
2" x 60 yds.24 97.4395.9994.5493.10
2" x 60 yds.12 56.8656.0255.1854.33
3" x 60 yds.16 97.4496.0094.5693.11
3" x 60 yds.12 85.2984.0382.7781.50
Click here to see items available in less than full case quantities.

Tape Logic® 2400 - 20 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.5.672 $92.27$90.91$89.54$88.17
1/2" x 60 yds.12 16.7716.5216.2716.02
3/4" x 60 yds.48 93.2391.8590.4789.09
3/4" x 60 yds.12 22.6822.3422.0121.67
1" x 60 yds.36 104.98103.42101.87100.31
1" x 60 yds.12 34.9934.4733.9633.44
1 1/2" x 60 yds.24 93.1691.7890.4089.02
1 1/2" x 60 yds.12 40.5039.9039.3038.70
2" x 60 yds.24 126.72124.85122.97121.09
2" x 60 yds.12 52.3451.5650.7950.01
3" x 60 yds.16 121.82120.02118.21116.41
3" x 60 yds.12 76.1174.9973.8672.73
Click here to see items available in less than full case quantities.

Tape Logic® 2600 - 21 lb. Tensile Strength

Working
Item Description
Qty
Price
Ext. Price
Stock
Number
W x LMilRolls
Per Case
Price Per Case
Add to Cart
13510+
1/2" x 60 yds.6.172 $106.89$105.31$103.73$102.14
1/2" x 60 yds.12 18.9518.6718.3918.11
3/4" x 60 yds.48 97.5296.0894.6393.19
3/4" x 60 yds.12 35.7235.1934.6634.13
1" x 60 yds.36 107.92106.32104.72103.12
1" x 60 yds.12 45.9345.2544.5743.89
2" x 60 yds.24 143.90141.76139.63137.50
2" x 60 yds.12 57.4756.6255.7754.92
3" x 60 yds.16 143.92141.79139.66137.53
3" x 60 yds.12 83.1581.9180.6879.45
Click here to see items available in less than full case quantities.

HomeProduct IndexSite Map
About UsContact UsPrivacy PolicyTermsFAQ

Copyright © 2024 M Pack Solutions